2nd quarter 2016 | Price change, per cent | |||
---|---|---|---|---|
1000 cubic metres | NOK per cubic metre | 2nd quarter 2015 - 2nd quarter 2016 | 2nd quarter 2013 - 2nd quarter 2016 | |
Total | 2 920 | 321 | -5.3 | 5.9 |
Spruce | ||||
Saw logs | 1 143 | 420 | -3.4 | 12.3 |
Pulpwood | 884 | 197 | -3.0 | -7.9 |
Unsorted saw logs | 105 | 278 | -9.4 | -2.1 |
Pine | ||||
Saw logs | 420 | 432 | -4.6 | 10.8 |
Pulpwood | 295 | 190 | -2.1 | -7.8 |
Unsorted saw logs | 24 | 233 | -10.0 | : |
Broad-leaved | ||||
Saw logs | 2 | 291 | -23.6 | -2.7 |
Pulpwood | 48 | 200 | -1.5 | -16.7 |
Unsorted saw logs |